Danh mục sản phẩm
Hổ trợ trực tuyến

Tư vấn sản phẩm (24/7) - 0989 253 860

Hotline 24/7 - 0989 253 860 / 0904 84 02 08

Mail - ha@saovietco.com

Chat Zalo - 0931 876 459
Sản phẩm bán chạy
THIẾT BỊ ĐO ĂN MÒN TẤM ĐỒNG Seta Silver and Copper Corrosion Bath - 11405-0
MÁY ĐO ĐỘ NHỚT TV4000 TAMSON
THIẾT BỊ ĐO TỶ TRỌNG TV2500 ASTM D1298
MÁY ĐẾM HẠT TRONG DẦU AvCount2 Particle Counter - SA1000-2
MÁY ĐẾM HẠT TRONG DẦU AvCount2 Particle Counter - SA1000-2
NHIỆT KẾ ĐIỆN TỬ TP9-A THERMOPROBE
TP7-D Petroleum Gauging Thermometer - NHIỆT KẾ ĐIỆN TỬ TP7D
Type 1 Water Purification Systems - MÁY LỌC NƯỚC SIÊU SẠCH THERMO
Barnstead™ MicroPure™ Water Purification System - MÁY LỌC NƯỚC THERMO BARNSTEAD
Barnstead Water Purification Systems MÁY LỌC NƯỚC SIÊU SẠCH
Easypure Kit RO Feed Organic Free BARNSTEAD
PHỤ KIỆN CHO MÁY LỌC NƯỚC EASY PURE BARNSTEAD
Nhiệt kế điện tử đo bồn TP7D ( TP7-D Petroleum Gauging Thermometer)
Barnstead Smart2Pure Water Purification System - Máy lọc nước Smart2pure - Thermo
MÁY ĐO ĐỘ NHỚT XĂNG DẦU - TAMSON
CỘT LỌC Polishing Cartridge Thermo - 09.1020, 09.1006, 09.2003, 09.2006, 09.2012, 09.2005, 09.1003
Nhiệt kế điện tử đo bồn TP7C ( TP7-C Petroleum Gauging Thermometer)
MÁY ĐO ĐỘ NHỚT ĐỘNG HỌC TAMSON TV4000 - HÀ LAN
MÁY LỌC NƯỚC THERMO MICROPURE WITH TANK (Barnstead™ MicroPure™ Water Purification System
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Barnstead™ MicroPure™ Water Purification System - MÁY LỌC NƯỚC THERMO BARNSTEAD
MICRO UV WITH TANK
THERMO SCIENTIFIC - MỸ
1 NĂM
Hotline : 0989 253 860 - 0904 84 02 08
MÁY LỌC NƯỚC SIÊU SẠCH ( Barnstead™ MicroPure™ Water Purification System )
HÃNG : THERMO SCIENTIFIC- MỸ
MODEL : MICRO PURE UV WITH TANK
Process up to 15L/day of ultra-pure water with the compact and reliable Thermo Scientific™ Barnstead™ MicroPure™ Water Purification System. This system is an outstanding choice for applications such as HPLC or other instrumental analyses, sample preparation, glassware rinsing or molecular biology work in which endotoxins and/or nucleases would interfere. Place the system without direct access to a water line with the optional integrated 6L feed water reservoir and easily view the screen with backlit tiltable display. Monitor feed water quality to help maximize cartridge life.
Product Size | - |
---|---|
Resistivity | 18.2MΩ·cm |
Conductivity | 0.055μS/cm |
Feedwater Source | Pretreated |
Flow Rate | 1L/min |
Total Organic Carbon | 1 to 5ppb |
Endotoxin Concentration | 0.001EU/mL |
Bacterial Content | <0.01 CFU/mL |
Particles >0.2µM/mL | <1 μM/mL |
TOC Monitor with UV Intensity Monitoring | No |
Feed Water Monitoring | Yes |
Feedwater Connector | R 3/4 in. |
Feedwater Pressure | 1-6 Bar |
Height (Metric) | 545mm |
Width (Metric) | 305mm |
Net Weight (Metric) | 19kg |
Operating Pressure | 0.1 to 6 bar |
Voltage | 100/240V |
Hertz | 50/60Hz |
Temperature Range (Metric) | 2° to 35°C |
Depth (Metric) | 390mm |
Description | MicroPure ultrapure water system with UV-photo-oxidation and integrated 6L feed water tank |
Power Consumption | 0.06kW |
Electrical Requirements | 100/240V 50/60Hz |
Description
Smart features:
- Backlit display that tilts for easy viewing
- Variable speed dispensing
- Optional integrated 6L feed water reservoir for use without direct access to a water line
Monitor feed water quality:
- Good feed water quality leads to consistently ultrapure water and a longer cartridge service life to maximize cartridge life.
Smart design:
- Recirculation pump prevents bacterial growth during standstill and allows for constant monitoring of all system functions, allowing for the immediate display of fault messages if a problem is detected.
- Systems ship fully equipped with pressure reducer, ultrapure cartridge and 0.2μm sterile filter.
Superior filters:
- Ultrafilter is flushed automatically to assure the highest retention of endotoxins and nucleases, which produces a long two-year lifetime.
- Validated 0.2μm final filter with folded membrane can be sterilized up to five times.
Catalog number | Product Size | Description | Price (USD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50132374 | - | MicroPure ultrapure water system with UV-photo-oxidation and integrated 6L feed water tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50132370 | - | MicroPure UF/UV, ultrapure water system with ultra filtration membrane and UV-photo-oxidation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50132372 | - | MicroPure ultrapure water system with UV-photo-oxidation, ultrafiltration membrane, and integrated 6L feed water tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50132373 | Each | MicroPure UV ultrapure water system with UV-photo-oxidation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog number | Product Size | Description | Price (USD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50132374 | - | MicroPure ultrapure water system with UV-photo-oxidation and integrated 6L feed water tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50132370 | - | MicroPure UF/UV, ultrapure water system with ultra filtration membrane and UV-photo-oxidation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50132372 | - | MicroPure ultrapure water system with UV-photo-oxidation, ultrafiltration membrane, and integrated 6L feed water tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50132373 | Each | MicroPure UV ultrapure water system with UV-photo-oxidation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bình luận
Sản phẩm cùng loại